Pen weight comparison
Pen | Weight | Source |
---|---|---|
Wacom Pro Pen 2 (KP-504E) | 15g | [1] |
Wacom Pro Pen (KP-503E) | 16g | [1] |
Wacom CP-913 | 11.1g | [1] |
Wacom CP-923 | 9.9g | [1] |
Wacom LP-1100K | 11g | [1] |
Wacom LP-190K | 9g | [1] |
Wacom Pro Pen 3 (with metal rod) | 13g | [3] |
Wacom Pro Pen 3 (without metal rod) | 9g | [3] |
XP-Pen X3 Pro | 10 | [3] |
Huion PW600 | 15g | [3] |
Huion PW600S | 14g | [3] |
Huion PW517 | 15g | [3] |
Samsung S Pen | 8 | [3] |
Apple Pencil GEN2 | 13 | [3] |
Sources:
[1] Kuuube
[2] TheSevenPens
Last updated