Huion pens
PenTech
Huion uses the name "PenTech" for their EMR pen technology and even has version numbers to help it has evolved over the years. Much more here: Huion PenTech
Notes
Huion pen models
Model Identifier | Launch Year | Pen Technology | Huion PenTech |
---|---|---|---|
PW600 | 2024 | Passive EMR | PenTech 4.0 |
PW600S | 2024 | Passive EMR | PenTech 4.0 |
2023 | Passive EMR | PenTech 3.0+ | |
2023 | Passive EMR | PenTech 3.0+ | |
PW515 | 2023? | Passive EMR | PenTech 3.0 |
2023 | Passive EMR | PenTech 3.0 | |
2020 | Passive EMR | PenTech 3.0 | |
2022 | Passive EMR | PenTech 2.0 | |
2018 | Passive EMR | PenTech 2.0 | |
2018 | Passive EMR | PenTech 2.0 | |
2017 or earlier (?) | Passive EMR | PenTech 2.0 | |
2016 or earlier (?) | Active EMR | PenTech 1.0 | |
2016 or earlier (?) | Active EMR | PenTech 1.0 | |
2016 or earlier (?) | Active EMR | PenTech 1.0 | |
? | NOT EMR | PenTech 1.0 | |
? | Active EMR | PenTech 1.0 |
Huion pen compatibility
See this resource from koneko_w https://onedrive.live.com/view.aspx?resid=FE877F3F79694F2A!128&ithint=file%2cxlsx&wdo=2&authkey=!AIk1r64_60lJHxE
Last updated